Property Attributes
- MLS#8688952
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodAgram
- Zip81006
- StyleBungalow
- Year Built1928
- Taxes$ 1471
- Price$ 175,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
What an investment opportunity!! This property comes complete with a 975 sq. ft. 3 bedroom 1 bath home, and another 518 sq ft. ADU in the backyard with 1 bedroom 1 bath, and a detached garage for additional storage. The primary home is complete with half unfinished basement, fully functioning eat in kitchen and a front porch to sit and enjoy the cool Colorado night air. The yard is fully fenced and xeriscaped to minimize yard maintenance. The ADU is perfect for a guest house or mother in law suite with a full kitchen and living room allowing for separate living space and comfort. This property would be perfect for a fixer upper, first time home buyer. Don't miss out on the potential of this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessemer Elementary School | Corwin International Magnet Middle School | Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Roof | Composition |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Stucco |
| Exclusions | None |
| Year Built | 1928 |
| Electric | 110V,220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Agram |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25,take Exit 98A toward US-50 E/La Junta. Continue onto S Santa Fe Avenue,turn left onto E Mesa Avenue,and continue to 710 E Mesa Avenue. Property will be on the right. |
| High School | Central |
| City | Pueblo |
| Senior Community Y/N | No |
| High School District | Pueblo City 60 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional |
| Elementary School | Bessemer |
| Tax Annual Amount | 1471 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Corwin International Magnet |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pueblo City 60 |
| Elementary School District | Pueblo City 60 |
Interior Features
| Basement | Partial |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1493 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Cleared,Xeriscaping |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.14 |
| Building Area Total | 1973 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public,Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Listings.com are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 12:04 PM UTCd