Property Attributes
- MLS#9277361
- TypeSingle Family
- Listing Status Active
- CountyCUSTER
- CityWestcliffe
- NeighborhoodBlumenau 2
- Zip81252
- StyleDouble Wide
- Year Built1997
- Taxes$ 1813
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size5.01 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Room to Breathe in Blumenau - Tucked into the trees of Blumenau, this mountain property gives you room to spread out, create, tinker, and breathe. The home offers 1,882 sq ft of living space plus a 411 sq ft sunroom, with 2 bedrooms, 2 full baths, hardwood floors, big windows, and a layout that feels open, warm, and easy. The kitchen connects to the dining and living areas, while the pellet stove brings that cozy mountain-home grounding we all love.The sunroom is pure bonus space-plants, art, morning coffee, muddy boots, dog beds, yoga mat, telescope... whatever real life looks like for you. Outside, 5.01 acres offer a peaceful mix of open ground, tall pines, mountain backdrop, and usable space without feeling overdone. And then there's the "oh wow" moment: an attached 2,460 sq ft garage/shop with 3 garage doors, concrete floor, workshop space, and wood-burning stove. Bring the tools, toys, projects, gear, dreams, and the slightly unreasonable number of things mountain people collect. Forced air heat, whole-home backup generator 16KW, and augmented metered well add comfort and practicality. Served by a 2-bedroom septic system.
| Elementary School | Middle School | High School |
|---|---|---|
| Custer County Elementary School | Custer County Middle School | Custer County High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove,Propane |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| HOA Fee | 30 |
| Garage Spaces | 4 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Frame,Metal Siding,Wood Siding |
| Exclusions | NA |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Custer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blumenau 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westcliffe,head east on Hwy 96. Turn right on CR 341/Querida Rd,then right on Rosita Rd. Turn left on Edelweiss Dr,right on Larkspur Ln,then right on Matterhorn Cir N. Property will be on the ri |
| High School | Custer County |
| City | Westcliffe |
| Association Name | Blumenau 2 |
| Senior Community Y/N | No |
| High School District | Custer County C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218235.6 |
| Listing Terms | Cash,Conventional |
| Elementary School | Custer County |
| Tax Annual Amount | 1813.8 |
| Body Type | Double Wide |
| Middle/Junior High School | Custer County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Middle/Junior School District | Custer County C-1 |
| Elementary School District | Custer County C-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Pellet Stove |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2293 |
| Laundry Features | Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway,Gravel,Heated Garage,Storage |
| Lot Features | Corner Lot |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 5.01 |
| Building Area Total | 2293 |
| Lot Size Acres | 5.01 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Listings.com are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 12:05 PM UTCd