Property Attributes
- MLS#9714763
- TypeSingle Family
- Listing Status Active
- CountyALAMOSA
- CityAlamosa
- NeighborhoodPetty John Acres
- Zip81101
- StyleTraditional
- Year Built1971
- Taxes$ 1645
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NOTES: Updates: Sept 2025: Front Deck: Some boards were replaced and railing & deck was re-painted. Jun 12, 2025: Septic: New risers & lids were installed. Mar 13, 2025: Septic is an `above-ground` system, was pumped by RMS Septic Systems. Mar 6, 2025: Water test was cleared for NO bacteria. OTHER PERKS! Located in the Petty John Acres subdivision (NO HOA) just west of Alamosa, CO, this 1 acre parcel has it all! * Exterior front yard is currently zero landscaped. * Domestic Well-30 gpm. Note: Well was drilled prior to 1972 so some exterior watering is allowed! * Many recent updates have been made to this home to make it `wheelchair` friendly. * Both bathrooms were remodeled in 2019 by Van Iaawarden Builders, Inc with wheelchair access in mind. * Many exterior perks! And no worries about where to store all your vehicles, ATV`s, trailers, etc as the west end of this property is gated and fully fenced! *MASSIVE SHOP! 40x30 shop with extra tall electronically controlled doors plus lots of exterior parking area!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamosa Elementary School | Ortega Middle School | Alamosa High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $475,000 |
| 8/12/2026 | 3$465,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer,Water Purifier,Water Softener |
| Zoning | SFR |
| Garage Spaces | 7 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | All metal,portable ramps,sofa,recliner,lamps,desk,beds,stereo,shoe stand,Microwave,TV,Ninja,coffee pot,Ice maker. Display cabinet desk All items in garages and shop and closets Wagon,patio furnitu |
| Year Built | 1971 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp |
| County | Alamosa |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Petty John Acres |
| Facing Direction | East |
| Status | Active |
| Directions | From Alamosa,take Hwy west.....right on Blue Spruce Ave....property will be the first home on the left. |
| High School | Alamosa |
| City | Alamosa |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Alamosa RE-11J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Conventional |
| Elementary School | Alamosa |
| Tax Annual Amount | 1645.06 |
| Middle/Junior High School | Ortega |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.tourfactory.com/3192390 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Alamosa RE-11J |
| Elementary School District | Alamosa RE-11J |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Laminate Counters,Open Floorplan,Smoke Free |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Natural State |
| Fencing | Partial |
| Parking Features | 220 Volts,Asphalt,Exterior Access Door,Heated Garage,Insulated Garage,Oversized,Oversized Door,RV Garage,Storage |
| Lot Features | Landscaped,Many Trees |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1604 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Listings.com are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 11:41 AM UTCd