Property Attributes
- MLS#IR1069441
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodWolf Creek Flg 1
- Zip80504
- StyleContemporary
- Year Built1997
- Taxes$ 3594
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step into 1001 Wolf Creek Dr, a beautifully refreshed 3-bedroom, 3-bathroom home backed directly to open space with a bike and walking path just behind the wood fence. With only one neighboring home, the setting offers a rare sense of openness and privacy. Inside, fresh paint, updated hardware, brand-new quartz kitchen counters, and new carpet create a clean, modern feel. Step outside to the new deck and take in the open-space views-a perfect spot for morning coffee or relaxing evenings. Major systems offer added peace of mind, with the HVAC, A/C, and water heater all just 2-3 years old. Enjoy the convenience of having King Soopers and VASA Fitness within walking distance, while downtown Longmont is just 3 minutes away, with dining, shopping, events, trails, and open space all close at hand. A wonderful blend of comfort, convenience, privacy, and Colorado outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $559,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | R-SF |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1997 |
| View | Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wolf Creek Flg 1 |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Association Name | Wolf Creek Owners Association |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 4370 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall River |
| Tax Annual Amount | 3594 |
| Middle/Junior High School | Trail Ridge |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1836 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Lot Features | Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2907 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Listings.com are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 11:19 AM UTCd