Property Attributes
- MLS#IR1069468
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodNorthfield Village
- Zip80301
- StyleContemporary
- Year Built2014
- Taxes$ 10481
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4768
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
4616 Sunnyside Place enjoys one of the best locations in the subdivision, backing to the community park with beautiful Flatiron views. Huge south-facing windows fill the home with natural light, highlighting hardwood floors, clean lines and thoughtful designer finishes. The kitchen is a standout, with top-of-the-line Thermador appliances, abundant storage and quartz countertops with a striking waterfall edge. Open to the living spaces, it's equally inviting for everyday life and entertaining. A main-floor study or bedroom and nearby 3/4 bath offer flexibility for guests or working from home. Upstairs, three bedrooms and three full baths include a spacious primary suite with a private balcony. The sky loft leads to a rooftop deck where the Flatirons take center stage-an incredible spot for morning coffee or an evening with friends. An unfinished basement provides generous storage and room for future possibilities. Smart lighting, a new top-of-the-line water heater and a RenewAire air filtration and humidification system add to the home's appeal. With its park-side setting, gorgeous natural light and convenient access to trails and everyday amenities, this home captures the best of modern Boulder living. Attached 2 car tandem garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Oven,Refrigerator |
| Zoning | Res |
| HOA Fee | 570 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer,Sonos Abode Security system,2 hanging pendant lights in the master bedroom |
| Year Built | 2014 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northfield Village |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 4209 |
| Listing Terms | Cash,Conventional |
| Elementary School | Crest View |
| Tax Annual Amount | 10481 |
| Middle/Junior High School | Centennial |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=286304 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3348 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Tandem |
| Lot Features | Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 4768 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool